Forever ranking history
Every release of the WoW: Forever sim that changed its published ranking, up to the one this site’s tier list uses. Choose a build to follow its best race’s damage, and read each change with the simulator’s own note on what it fixed.
- Releases
- 26
- First
- 21 Sept 2026
- Latest
- 2 Oct 2026
- Gear changed
- 25 Sept 2026
Read a jump with its reason
Most changes are the simulator correcting its own model; some apply Forever’s own class changes. Each release’s note says which. On 25 Sept 2026 it moved its ranking from level-60 crafted and dungeon gear, with hit bought to the cap, to projected level-65 gear with only the hit that gear brings, so numbers on either side of that line do not compare.
Choose your class
Mage build
Frost Mage
26 releases since 21 Sept 2026 · −0.4% since the gear change
Each point is the build’s best race in that release, on either faction. The ranking’s fight and settings stayed the same throughout: 5 minutes against one level 63 target, 5,000 fights each.
| Release | What the simulator changed | Gear | DPS | Change | Strongest build |
|---|---|---|---|---|---|
2 Oct 2026684f9d6 | Apply October 1 class changes and refresh max-rank benchmark defaults | Projected 65 | 713.0Gnome | −0.4 | Retribution Paladin 1053.3 |
1 Oct 2026bb14640 | Correct evidenced class mechanics and refresh exact benchmark profiles | Projected 65 | 713.4Gnome | No change | Retribution Paladin 1103.7 |
27 Sept 202691b669c | Unify tank raid support and improve Swift Judgement timing | Projected 65 | 713.4Gnome | No change | Retribution Paladin 1149.4 |
26 Sept 2026807db6a | Fix Protection next-swing queuing and replace invalid results | Projected 65 | 713.4Gnome | No change | Retribution Paladin 1149.4 |
26 Sept 2026a7fe4cd | Fix Protection Paladin seal waste and mana priorities | Projected 65 | 713.4Gnome | No change | Retribution Paladin 1149.4 |
26 Sept 2026481ac94 | Integrate validated tank rankings, gear and exact defaults | Projected 65 | 713.4Gnome | No change | Retribution Paladin 1149.4 |
26 Sept 202608c9399 | Refresh fixed-profile benchmarks for class-effects corrections | Projected 65 | 713.4Gnome | No change | Retribution Paladin 1149.4 |
26 Sept 2026367ac97 | Repair weekly review findings and refresh benchmark evidence | Projected 65 | 713.4Gnome | No change | Retribution Paladin 1149.4 |
25 Sept 20269a5e86f | Correct Forever air totems and client talent effects | Projected 65 | 713.4Gnome | +0.6 | Retribution Paladin 1149.1 |
25 Sept 202662976de | Update Forever beta mechanics and engineering benchmark | Projected 65 | 712.8Gnome | −3.1 | Retribution Paladin 1196.8 |
25 Sept 2026755c08a | Constrain modeled armor by material and refresh benchmark | Projected 65 | 715.9Gnome | −0.1 | Retribution Paladin 1231.0 |
25 Sept 2026302b8ca | Use modeled gear and natural hit for DPS rankingsGear changed here | Projected 65 | 716.0Gnome | New gear | Retribution Paladin 1230.9 |
24 Sept 202668796b0 | Refine Feral and Shadow priorities and correct Demonic Rune self-hit | Level 60 crafted | 685.4Undead | No change | Retribution Paladin 1143.6 |
24 Sept 20261f106e2 | Correct Forever pet and periodic mechanics, add Sunder provider and Physical Ret | Level 60 crafted | 685.4Undead | No change | Retribution Paladin 1145.1 |
24 Sept 20267185167 | Restore Classic Hunter Auto Shot wind-up and refresh rankings | Level 60 crafted | 685.4Undead | No change | Retribution Paladin 1144.2 |
23 Sept 2026374c752 | Model Forever haste channels and add physical Ret gear benchmark | Level 60 crafted | 685.4Undead | +0.2 | Retribution Paladin 1144.2 |
23 Sept 20267fe1b53 | Reconcile Forever combat mechanics with client and upstream data | Level 60 crafted | 685.2Undead | No change | Retribution Paladin 1141.5 |
23 Sept 2026646d1c9 | Model normalized Forever Warrior rage and refresh ranked simulations | Level 60 crafted | 685.2Undead | No change | Retribution Paladin 1066.4 |
22 Sept 20268ce872c | Refresh gear selections for finalized builds across every race | Level 60 crafted | 685.2Undead | No change | Retribution Paladin 1066.4 |
22 Sept 2026b25c77a | Correct class mechanics and refresh research builds and rankings | Level 60 crafted | 685.2Undead | +30.6 | Retribution Paladin 1050.8 |
22 Sept 2026a590c8f | Integrate validated DPS builds and distinct hybrid profiles | Level 60 crafted | 654.6Gnome | No change | Retribution Paladin 1050.8 |
22 Sept 202619905bd | Restore Classic spell swing resets and explicit weapon-cast exceptions | Level 60 crafted | 654.6Gnome | No change | Retribution Paladin 1025.4 |
22 Sept 2026c655037 | Correct Forever mechanics and publish audited DPS benchmarks | Level 60 crafted | 654.6Gnome | −46.7 | Retribution Paladin 1025.4 |
21 Sept 202629a06bc | Preserve simulated enchant choices in final benchmark replays | Level 60 crafted | 701.3Undead | +3.3 | Retribution Paladin 1090.7 |
21 Sept 202615d28d9 | Correct Forever equipment search and ranked simulator defaults | Level 60 crafted | 698.0Undead | +124.5 | Retribution Paladin 1090.7 |
21 Sept 202679fcaec | Implement Forever DPS benchmarks and equipment sensitivities | Level 60 crafted | 573.5Human | First | Retribution Paladin 896.2 |
Every build since the gear change
Each build’s best race, from its first release on projected level-65 gear to the latest. Choose one to read the releases that moved it.
- Protection Paladin424 → 564 DPS+33.1%
- Balance Druid658 → 712 DPS+8.1%
- Arcane Mage734 → 739 DPS+0.8%
- Arcane–Frost Mage753 → 755 DPS+0.3%
- Frost Mage716 → 713 DPS−0.4%
- Fire Mage732 → 726 DPS−0.8%
- Shadow Priest842 → 832 DPS−1.1%
- Combat Rogue718 → 708 DPS−1.4%
- Demonic Pact Warlock911 → 892 DPS−2.0%
- Arms Warrior834 → 815 DPS−2.2%
- Subtlety Rogue676 → 656 DPS−3.0%
- 2H Bloodthirst Warrior841 → 812 DPS−3.4%
- Destruction Warlock834 → 800 DPS−4.1%
- DS/Ruin Warlock811 → 778 DPS−4.1%
- Fury Warrior941 → 900 DPS−4.4%
- Fury (Sunder) Warrior907 → 867 DPS−4.4%
- Affliction Warlock847 → 810 DPS−4.4%
- Mutilate Rogue739 → 705 DPS−4.7%
- Bear Druid647 → 611 DPS−5.5%
- Enhancement Shaman818 → 769 DPS−6.0%
- Marksmanship Hunter833 → 782 DPS−6.1%
- Beast Mastery Hunter1001 → 940 DPS−6.1%
- Feral Druid781 → 726 DPS−7.1%
- Elemental Shaman546 → 485 DPS−11.2%
- Physical Ret Paladin1086 → 959 DPS−11.7%
- Pet/Melee Hunter1048 → 917 DPS−12.5%
- Smite Priest555 → 480 DPS−13.6%
- Survival Hunter1035 → 894 DPS−13.7%
- Retribution Paladin1231 → 1053 DPS−14.4%
- Stormcaller Shaman565 → 456 DPS−19.2%
- Protection Warrior714 → 379 DPS−46.9%